1997 MBNA 400 Results
Mark Martin won the 1997 MBNA 400 at Dover on September 21, 1997, leading 194 of 400 laps. Full Cup Series results: finish, start, laps led and status for all 42 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | 1 | 400 | 194 | Running |
| 2 | 3 | Dale Earnhardt | 33 | 400 | 4 | Running |
| 3 | 44 | Kyle Petty | 23 | 400 | 191 | Running |
| 4 | 18 | Bobby Labonte | 5 | 400 | 0 | Running |
| 5 | 88 | Dale Jarrett | 3 | 399 | 0 | Running |
| 6 | 10 | Ricky Rudd | 16 | 399 | 0 | Running |
| 7 | 24 | Jeff Gordon | 2 | 398 | 11 | Running |
| 8 | 94 | Bill Elliott | 13 | 398 | 0 | Running |
| 9 | 28 | Ernie Irvan | 31 | 397 | 0 | Running |
| 10 | 75 | Rick Mast | 9 | 396 | 0 | Running |
| 11 | 99 | Jeff Burton | 39 | 396 | 0 | Running |
| 12 | 33 | Ken Schrader | 14 | 396 | 0 | Running |
| 13 | 43 | Bobby Hamilton | 34 | 396 | 0 | Running |
| 14 | 7 | Geoffrey Bodine | 25 | 396 | 0 | Running |
| 15 | 98 | John Andretti | 6 | 396 | 0 | Running |
| 16 | 2 | Rusty Wallace | 22 | 395 | 0 | Running |
| 17 | 8 | Hut Stricklin | 8 | 395 | 0 | Running |
| 18 | 90 | Dick Trickle | 4 | 395 | 0 | Running |
| 19 | 31 | Mike Skinner | 30 | 394 | 0 | Running |
| 20 | 42 | Joe Nemechek | 7 | 394 | 0 | Running |
| 21 | 41 | Steve Grissom | 28 | 394 | 0 | Running |
| 22 | 22 | Ward Burton | 27 | 393 | 0 | Running |
| 23 | 37 | Jeremy Mayfield | 24 | 393 | 0 | Running |
| 24 | 16 | Ted Musgrave | 40 | 393 | 0 | Running |
| 25 | 96 | David Green | 11 | 393 | 0 | Running |
| 26 | 11 | Brett Bodine | 17 | 393 | 0 | Running |
| 27 | 4 | Sterling Marlin | 21 | 393 | 0 | Running |
| 28 | 30 | Johnny Benson Jr. | 29 | 392 | 0 | Running |
| 29 | 97 | Chad Little | 12 | 392 | 0 | Running |
| 30 | 36 | Derrike Cope | 38 | 392 | 0 | Running |
| 31 | 1 | Morgan Shepherd | 15 | 392 | 0 | Running |
| 32 | 17 | Darrell Waltrip | 41 | 391 | 0 | Running |
| 33 | 40 | Robby Gordon | 35 | 389 | 0 | Running |
| 34 | 71 | Dave Marcis | 37 | 388 | 0 | Running |
| 35 | 78 | Gary Bradberry | 26 | 384 | 0 | Running |
| 36 | 23 | Jimmy Spencer | 18 | 384 | 0 | Running |
| 37 | 5 | Terry Labonte | 36 | 382 | 0 | Running |
| 38 | 81 | Kenny Wallace | 19 | 363 | 0 | Running |
| 39 | 77 | Robert Pressley | 32 | 230 | 0 | Drivetrain |
| 40 | 29 | Jeff Green | 42 | 166 | 0 | Steering |
| 41 | 25 | Ricky Craven | 10 | 109 | 0 | Engine |
| 42 | 21 | Michael Waltrip | 20 | 86 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | September 21, 1997 |
| Track | Dover |
| Laps | 400 |