2004 Kansas Race Results: Mr. Goodcents 300 (Busch Series)
Joe Nemechek won the 2004 Mr. Goodcents 300 at Kansas on October 9, 2004, leading 6 of 204 laps. Full Busch Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 87 | Joe Nemechek | 19 | 204 | 6 | Running |
| 2 | 60 | Greg Biffle | 16 | 204 | 3 | Running |
| 3 | 32 | David Stremme | 9 | 204 | 0 | Running |
| 4 | 46 | Ashton Lewis | 18 | 204 | 28 | Running |
| 5 | 2 | Ron Hornaday Jr. | 6 | 204 | 1 | Running |
| 6 | 18 | J.J. Yeley | 15 | 204 | 0 | Running |
| 7 | 22 | Jason Keller | 30 | 204 | 0 | Running |
| 8 | 1 | Casey Mears | 25 | 204 | 0 | Running |
| 9 | 59 | Stacy Compton | 28 | 204 | 0 | Running |
| 10 | 35 | Wally Dallenbach Jr. | 20 | 204 | 0 | Running |
| 11 | 25 | Mike McLaughlin | 13 | 204 | 0 | Running |
| 12 | 99 | Michael Waltrip | 14 | 204 | 3 | Running |
| 13 | 38 | Kasey Kahne | 2 | 204 | 14 | Running |
| 14 | 55 | Robby Gordon | 3 | 204 | 33 | Running |
| 15 | 23 | Kenny Wallace | 12 | 204 | 0 | Running |
| 16 | 29 | Brandon Miller | 17 | 203 | 0 | Running |
| 17 | 11 | Paul Menard | 1 | 202 | 0 | Running |
| 18 | 4 | Mike Wallace | 31 | 202 | 0 | Running |
| 19 | 20 | Mike Bliss | 8 | 202 | 1 | Running |
| 20 | 47 | Robert Pressley | 29 | 202 | 0 | Running |
| 21 | 27 | Johnny Sauter | 23 | 201 | 0 | Running |
| 22 | 14 | Casey Atwood | 21 | 201 | 0 | Running |
| 23 | 73 | Eric Jones | 38 | 200 | 0 | Running |
| 24 | 00 | Blake Feese | 7 | 199 | 0 | Running |
| 25 | 81 | Tony Stewart | 11 | 198 | 115 | Crash |
| 26 | 91 | Stanton Barrett | 36 | 198 | 0 | Running |
| 27 | 36 | Travis Geisler | 34 | 196 | 0 | Running |
| 28 | 10 | Gus Wasson | 41 | 194 | 0 | Running |
| 29 | 5 | Kyle Busch | 4 | 181 | 0 | Running |
| 30 | 8 | Martin Truex Jr. | 5 | 162 | 0 | Running |
| 31 | 49 | Derrike Cope | 40 | 151 | 0 | Electrical |
| 32 | 21 | Clint Bowyer | 24 | 137 | 0 | Crash |
| 33 | 9 | Matt Kenseth | 33 | 108 | 0 | Crash |
| 34 | 26 | Mark Green | 26 | 102 | 0 | Engine |
| 35 | 37 | David Green | 10 | 99 | 0 | Engine |
| 36 | 24 | Steve Grissom | 42 | 97 | 0 | Engine |
| 37 | 58 | Brent Sherman | 35 | 82 | 0 | Crash |
| 38 | 12 | Tim Fedewa | 27 | 80 | 0 | Crash |
| 39 | 43 | Aaron Fike | 22 | 79 | 0 | Crash |
| 40 | 39 | Tina Gordon | 43 | 79 | 0 | Engine |
| 41 | 72 | Kevin Lepage | 39 | 77 | 0 | Engine |
| 42 | 02 | Hermie Sadler | 37 | 33 | 0 | Suspension |
| 43 | 88 | Jeff Fuller | 32 | 15 | 0 | Vibration |
Race facts
| Fact | Value |
|---|---|
| Date | October 9, 2004 |
| Track | Kansas |
| Laps | 204 |