2007 Daytona Fall Race Results: Pepsi 400 (Nextel Cup Series)
Jamie McMurray won the 2007 Pepsi 400 at Daytona on July 7, 2007, leading 3 of 160 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 26 | Jamie McMurray | 15 | 160 | 3 | Running |
| 2 | 5 | Kyle Busch | 11 | 160 | 20 | Running |
| 3 | 2 | Kurt Busch | 16 | 160 | 45 | Running |
| 4 | 99 | Carl Edwards | 7 | 160 | 0 | Running |
| 5 | 24 | Jeff Gordon | 1 | 160 | 9 | Running |
| 6 | 16 | Greg Biffle | 18 | 160 | 0 | Running |
| 7 | 07 | Clint Bowyer | 12 | 160 | 55 | Running |
| 8 | 17 | Matt Kenseth | 3 | 160 | 0 | Running |
| 9 | 9 | Kasey Kahne | 27 | 160 | 0 | Running |
| 10 | 48 | Jimmie Johnson | 4 | 160 | 0 | Running |
| 11 | 38 | David Gilliland | 32 | 160 | 0 | Running |
| 12 | 6 | David Ragan | 24 | 160 | 0 | Running |
| 13 | 1 | Martin Truex Jr. | 10 | 160 | 0 | Running |
| 14 | 12 | Ryan Newman | 14 | 160 | 0 | Running |
| 15 | 7 | Robby Gordon | 25 | 160 | 0 | Running |
| 16 | 31 | Jeff Burton | 5 | 160 | 0 | Running |
| 17 | 01 | Mark Martin | 9 | 160 | 0 | Running |
| 18 | 70 | Johnny Sauter | 35 | 160 | 0 | Running |
| 19 | 25 | Casey Mears | 21 | 160 | 11 | Running |
| 20 | 18 | J.J. Yeley | 17 | 160 | 0 | Running |
| 21 | 15 | Paul Menard | 41 | 160 | 0 | Running |
| 22 | 40 | David Stremme | 26 | 160 | 0 | Running |
| 23 | 22 | Dave Blaney | 40 | 160 | 0 | Running |
| 24 | 21 | Bill Elliott | 38 | 160 | 2 | Running |
| 25 | 78 | Kenny Wallace | 43 | 160 | 1 | Running |
| 26 | 00 | David Reutimann | 42 | 160 | 0 | Running |
| 27 | 44 | Dale Jarrett | 37 | 160 | 0 | Running |
| 28 | 45 | John Andretti | 34 | 160 | 0 | Running |
| 29 | 83 | Brian Vickers | 36 | 160 | 0 | Running |
| 30 | 13 | Joe Nemechek | 33 | 160 | 0 | Running |
| 31 | 88 | Ricky Rudd | 31 | 158 | 0 | Running |
| 32 | 42 | Juan Pablo Montoya | 20 | 157 | 0 | Running |
| 33 | 19 | Elliott Sadler | 22 | 153 | 0 | Running |
| 34 | 29 | Kevin Harvick | 8 | 147 | 3 | Running |
| 35 | 43 | Bobby Labonte | 19 | 137 | 1 | Running |
| 36 | 8 | Dale Earnhardt Jr. | 13 | 134 | 0 | Running |
| 37 | 66 | Jeff Green | 30 | 131 | 0 | Running |
| 38 | 20 | Tony Stewart | 6 | 125 | 0 | Running |
| 39 | 96 | Tony Raines | 23 | 120 | 0 | Running |
| 40 | 14 | Sterling Marlin | 29 | 114 | 0 | Crash |
| 41 | 10 | Scott Riggs | 39 | 105 | 0 | Engine |
| 42 | 41 | Reed Sorenson | 28 | 103 | 0 | Running |
| 43 | 11 | Denny Hamlin | 2 | 99 | 10 | Running |
Race facts
| Fact | Value |
|---|---|
| Date | July 7, 2007 |
| Track | Daytona |
| Laps | 160 |