2004 UAW-GM Quality 500 Results
Jimmie Johnson won the 2004 UAW-GM Quality 500 at Charlotte on October 16, 2004, leading 35 of 334 laps. Full Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 9 | 334 | 35 | Running |
| 2 | 24 | Jeff Gordon | 23 | 334 | 0 | Running |
| 3 | 8 | Dale Earnhardt Jr. | 25 | 334 | 8 | Running |
| 4 | 97 | Kurt Busch | 21 | 334 | 3 | Running |
| 5 | 01 | Joe Nemechek | 8 | 334 | 4 | Running |
| 6 | 88 | Dale Jarrett | 39 | 334 | 0 | Running |
| 7 | 38 | Elliott Sadler | 5 | 334 | 13 | Running |
| 8 | 42 | Jamie McMurray | 24 | 334 | 0 | Running |
| 9 | 30 | Jeff Burton | 35 | 334 | 0 | Running |
| 10 | 20 | Tony Stewart | 15 | 334 | 0 | Running |
| 11 | 17 | Matt Kenseth | 36 | 334 | 0 | Running |
| 12 | 40 | Sterling Marlin | 31 | 334 | 1 | Running |
| 13 | 6 | Mark Martin | 12 | 334 | 32 | Running |
| 14 | 12 | Ryan Newman | 1 | 334 | 31 | Running |
| 15 | 32 | Bobby Hamilton Jr. | 11 | 333 | 0 | Running |
| 16 | 21 | Ricky Rudd | 41 | 332 | 0 | Running |
| 17 | 18 | Bobby Labonte | 34 | 332 | 0 | Running |
| 18 | 31 | Robby Gordon | 19 | 332 | 0 | Running |
| 19 | 0 | Ward Burton | 43 | 331 | 0 | Running |
| 20 | 41 | Casey Mears | 3 | 331 | 0 | Running |
| 21 | 49 | Ken Schrader | 30 | 331 | 0 | Running |
| 22 | 14 | John Andretti | 20 | 330 | 0 | Running |
| 23 | 77 | Brendan Gaughan | 16 | 329 | 0 | Running |
| 24 | 09 | Johnny Sauter | 29 | 329 | 0 | Running |
| 25 | 5 | Terry Labonte | 40 | 328 | 0 | Running |
| 26 | 22 | Scott Wimmer | 42 | 327 | 0 | Running |
| 27 | 45 | Kyle Petty | 32 | 326 | 0 | Running |
| 28 | 15 | Michael Waltrip | 6 | 319 | 0 | Crash |
| 29 | 4 | Jimmy Spencer | 22 | 310 | 0 | Crash |
| 30 | 19 | Jeremy Mayfield | 13 | 277 | 0 | Crash |
| 31 | 2 | Rusty Wallace | 14 | 274 | 0 | Running |
| 32 | 9 | Kasey Kahne | 2 | 267 | 207 | Crash |
| 33 | 16 | Greg Biffle | 18 | 265 | 0 | Running |
| 34 | 84 | Kyle Busch | 38 | 264 | 0 | Crash |
| 35 | 43 | Jeff Green | 33 | 238 | 0 | Engine |
| 36 | 29 | Kevin Harvick | 7 | 221 | 0 | Engine |
| 37 | 99 | Dave Blaney | 10 | 218 | 0 | Crash |
| 38 | 10 | Scott Riggs | 4 | 30 | 0 | Engine |
| 39 | 37 | Kevin Lepage | 27 | 25 | 0 | Ignition |
| 40 | 25 | Brian Vickers | 17 | 23 | 0 | Crash |
| 41 | 13 | Greg Sacks | 37 | 10 | 0 | Crash |
| 42 | 50 | Jeff Fuller | 26 | 7 | 0 | Crash |
| 43 | 51 | Tony Raines | 28 | 2 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 16, 2004 |
| Track | Charlotte |
| Laps | 334 |