2006 Charlotte Fall Race Results: Bank Of America 500 (Nextel Cup Series)
Kasey Kahne won the 2006 Bank Of America 500 at Charlotte on October 14, 2006, leading 134 of 334 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | 2 | 334 | 134 | Running |
| 2 | 48 | Jimmie Johnson | 10 | 334 | 72 | Running |
| 3 | 31 | Jeff Burton | 6 | 334 | 0 | Running |
| 4 | 8 | Dale Earnhardt Jr. | 16 | 334 | 37 | Running |
| 5 | 43 | Bobby Labonte | 21 | 334 | 2 | Running |
| 6 | 5 | Kyle Busch | 18 | 334 | 1 | Running |
| 7 | 96 | Tony Raines | 39 | 334 | 28 | Running |
| 8 | 99 | Carl Edwards | 28 | 334 | 12 | Running |
| 9 | 01 | Joe Nemechek | 30 | 334 | 0 | Running |
| 10 | 25 | Brian Vickers | 25 | 334 | 0 | Running |
| 11 | 14 | Sterling Marlin | 13 | 334 | 3 | Running |
| 12 | 42 | Casey Mears | 3 | 333 | 0 | Running |
| 13 | 20 | Tony Stewart | 31 | 333 | 0 | Running |
| 14 | 17 | Matt Kenseth | 11 | 332 | 1 | Running |
| 15 | 40 | David Stremme | 12 | 332 | 0 | Running |
| 16 | 66 | Jeff Green | 20 | 332 | 0 | Running |
| 17 | 10 | Scott Riggs | 1 | 332 | 34 | Running |
| 18 | 29 | Kevin Harvick | 5 | 332 | 0 | Running |
| 19 | 4 | Todd Bodine | 14 | 331 | 0 | Running |
| 20 | 32 | Travis Kvapil | 38 | 331 | 0 | Running |
| 21 | 44 | Terry Labonte | 43 | 331 | 0 | Running |
| 22 | 45 | Kyle Petty | 32 | 330 | 0 | Running |
| 23 | 07 | Clint Bowyer | 8 | 329 | 3 | Running |
| 24 | 24 | Jeff Gordon | 41 | 301 | 2 | Engine |
| 25 | 7 | Robby Gordon | 19 | 300 | 0 | Running |
| 26 | 22 | Dave Blaney | 36 | 278 | 0 | Running |
| 27 | 12 | Ryan Newman | 15 | 272 | 0 | Running |
| 28 | 11 | Denny Hamlin | 22 | 265 | 0 | Running |
| 29 | 18 | J.J. Yeley | 40 | 258 | 0 | Crash |
| 30 | 6 | Mark Martin | 7 | 239 | 0 | Crash |
| 31 | 1 | Martin Truex Jr. | 26 | 216 | 0 | Running |
| 32 | 2 | Kurt Busch | 42 | 208 | 0 | Running |
| 33 | 38 | David Gilliland | 35 | 161 | 0 | Crash |
| 34 | 26 | Jamie McMurray | 27 | 160 | 0 | Engine |
| 35 | 19 | Elliott Sadler | 4 | 124 | 5 | Crash |
| 36 | 41 | Reed Sorenson | 9 | 115 | 0 | Crash |
| 37 | 16 | Greg Biffle | 33 | 111 | 0 | Engine |
| 38 | 55 | Michael Waltrip | 23 | 102 | 0 | Crash |
| 39 | 06 | Todd Kluever | 37 | 45 | 0 | Crash |
| 40 | 21 | Ken Schrader | 17 | 45 | 0 | Crash |
| 41 | 88 | Dale Jarrett | 34 | 32 | 0 | Crash |
| 42 | 49 | Mike Bliss | 24 | 1 | 0 | Crash |
| 43 | 72 | Mike Skinner | 29 | 1 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | October 14, 2006 |
| Track | Charlotte |
| Laps | 334 |