2005 Daytona Fall Race Results: Pepsi 400 (Nextel Cup Series)
Tony Stewart won the 2005 Pepsi 400 at Daytona on July 2, 2005, leading 151 of 160 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | 1 | 160 | 151 | Running |
| 2 | 42 | Jamie McMurray | 33 | 160 | 0 | Running |
| 3 | 8 | Dale Earnhardt Jr. | 39 | 160 | 0 | Running |
| 4 | 2 | Rusty Wallace | 9 | 160 | 0 | Running |
| 5 | 88 | Dale Jarrett | 13 | 160 | 1 | Running |
| 6 | 48 | Jimmie Johnson | 3 | 160 | 0 | Running |
| 7 | 24 | Jeff Gordon | 15 | 160 | 0 | Running |
| 8 | 4 | Mike Wallace | 43 | 160 | 0 | Running |
| 9 | 17 | Matt Kenseth | 38 | 160 | 0 | Running |
| 10 | 49 | Ken Schrader | 40 | 160 | 0 | Running |
| 11 | 31 | Jeff Burton | 42 | 160 | 0 | Running |
| 12 | 19 | Jeremy Mayfield | 31 | 160 | 0 | Running |
| 13 | 21 | Ricky Rudd | 35 | 160 | 0 | Running |
| 14 | 12 | Ryan Newman | 27 | 160 | 0 | Running |
| 15 | 01 | Joe Nemechek | 5 | 160 | 0 | Running |
| 16 | 9 | Kasey Kahne | 19 | 160 | 3 | Running |
| 17 | 09 | Johnny Sauter | 20 | 160 | 0 | Running |
| 18 | 11 | Jason Leffler | 8 | 160 | 1 | Running |
| 19 | 45 | Kyle Petty | 36 | 160 | 0 | Running |
| 20 | 0 | Mike Bliss | 14 | 160 | 0 | Running |
| 21 | 38 | Elliott Sadler | 6 | 160 | 4 | Running |
| 22 | 40 | Sterling Marlin | 37 | 160 | 0 | Running |
| 23 | 77 | Travis Kvapil | 25 | 160 | 0 | Running |
| 24 | 29 | Kevin Harvick | 7 | 160 | 0 | Running |
| 25 | 37 | Kevin Lepage | 24 | 160 | 0 | Running |
| 26 | 7 | Robby Gordon | 11 | 160 | 0 | Running |
| 27 | 07 | Dave Blaney | 30 | 159 | 0 | Running |
| 28 | 36 | Boris Said | 4 | 159 | 0 | Running |
| 29 | 25 | Brian Vickers | 16 | 158 | 0 | Running |
| 30 | 92 | Hermie Sadler | 21 | 156 | 0 | Running |
| 31 | 5 | Kyle Busch | 32 | 146 | 0 | Crash |
| 32 | 22 | Scott Wimmer | 26 | 146 | 0 | Crash |
| 33 | 99 | Carl Edwards | 34 | 146 | 0 | Crash |
| 34 | 43 | Jeff Green | 41 | 141 | 0 | Running |
| 35 | 18 | Bobby Labonte | 22 | 134 | 0 | Running |
| 36 | 16 | Greg Biffle | 18 | 129 | 0 | Running |
| 37 | 97 | Kurt Busch | 28 | 102 | 0 | Running |
| 38 | 32 | Bobby Hamilton Jr. | 12 | 101 | 0 | Crash |
| 39 | 6 | Mark Martin | 23 | 88 | 0 | Running |
| 40 | 15 | Michael Waltrip | 17 | 87 | 0 | Crash |
| 41 | 10 | Scott Riggs | 2 | 64 | 0 | Running |
| 42 | 33 | Kerry Earnhardt | 10 | 53 | 0 | Brakes |
| 43 | 41 | Casey Mears | 29 | 35 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | July 2, 2005 |
| Track | Daytona |
| Laps | 160 |