2005 Las Vegas Race Results: UAW-Daimler Chrysler 400 (Nextel Cup Series)
Jimmie Johnson won the 2005 UAW-Daimler Chrysler 400 at Las Vegas on March 13, 2005, leading 107 of 267 laps. Full Nextel Cup Series results: finish, start, laps led and status for all 43 drivers.
Results
| Finish | Car | Driver | Start | Laps | Laps led | Status |
|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 9 | 267 | 107 | Running |
| 2 | 5 | Kyle Busch | 10 | 267 | 0 | Running |
| 3 | 97 | Kurt Busch | 5 | 267 | 40 | Running |
| 4 | 24 | Jeff Gordon | 11 | 267 | 0 | Running |
| 5 | 29 | Kevin Harvick | 42 | 267 | 0 | Running |
| 6 | 16 | Greg Biffle | 3 | 267 | 52 | Running |
| 7 | 41 | Casey Mears | 15 | 267 | 0 | Running |
| 8 | 17 | Matt Kenseth | 8 | 267 | 0 | Running |
| 9 | 12 | Ryan Newman | 1 | 267 | 44 | Running |
| 10 | 20 | Tony Stewart | 23 | 267 | 0 | Running |
| 11 | 32 | Bobby Hamilton Jr. | 16 | 267 | 0 | Running |
| 12 | 2 | Rusty Wallace | 21 | 267 | 0 | Running |
| 13 | 07 | Dave Blaney | 29 | 267 | 7 | Running |
| 14 | 99 | Carl Edwards | 20 | 267 | 0 | Running |
| 15 | 42 | Jamie McMurray | 22 | 267 | 0 | Running |
| 16 | 0 | Mike Bliss | 18 | 267 | 0 | Running |
| 17 | 31 | Jeff Burton | 24 | 267 | 0 | Running |
| 18 | 88 | Dale Jarrett | 13 | 267 | 0 | Running |
| 19 | 01 | Joe Nemechek | 12 | 267 | 0 | Running |
| 20 | 19 | Jeremy Mayfield | 26 | 267 | 0 | Running |
| 21 | 15 | Michael Waltrip | 36 | 266 | 0 | Running |
| 22 | 11 | Jason Leffler | 17 | 266 | 0 | Running |
| 23 | 43 | Jeff Green | 39 | 266 | 1 | Running |
| 24 | 4 | Mike Wallace | 30 | 266 | 1 | Running |
| 25 | 45 | Kyle Petty | 35 | 266 | 2 | Running |
| 26 | 77 | Travis Kvapil | 6 | 266 | 9 | Running |
| 27 | 22 | Scott Wimmer | 28 | 266 | 0 | Running |
| 28 | 14 | John Andretti | 37 | 265 | 0 | Running |
| 29 | 38 | Elliott Sadler | 2 | 265 | 0 | Running |
| 30 | 6 | Mark Martin | 19 | 243 | 0 | Running |
| 31 | 10 | Scott Riggs | 4 | 243 | 0 | Running |
| 32 | 73 | Eric McClure | 41 | 237 | 0 | Engine |
| 33 | 66 | Hermie Sadler | 40 | 226 | 0 | Crash |
| 34 | 49 | Ken Schrader | 14 | 225 | 0 | Running |
| 35 | 40 | Sterling Marlin | 25 | 219 | 1 | Running |
| 36 | 34 | Randy LaJoie | 38 | 182 | 0 | Engine |
| 37 | 21 | Ricky Rudd | 33 | 181 | 0 | Running |
| 38 | 9 | Kasey Kahne | 7 | 154 | 1 | Crash |
| 39 | 7 | Robby Gordon | 27 | 57 | 0 | Engine |
| 40 | 89 | Morgan Shepherd | 43 | 39 | 2 | Engine |
| 41 | 18 | Bobby Labonte | 31 | 15 | 0 | Crash |
| 42 | 8 | Dale Earnhardt Jr. | 34 | 11 | 0 | Crash |
| 43 | 25 | Brian Vickers | 32 | 11 | 0 | Crash |
Race facts
| Fact | Value |
|---|---|
| Date | March 13, 2005 |
| Track | Las Vegas |
| Laps | 267 |